Avian influenza in Finland in 2023
Map of the avian influenza cases in wild birds (HPAI) detected in Finland in 2023
Map of municipalities with detected avian influenza cases in fur farms in 2023
Table of the HPAI cases in birds detected in Finland in 2023
Case number | Date of detection | Location where the disease was found | Bird species | Avian influenza |
36 | 18.1.2024 (found 27.7.2023) | Espoo | Eurasian sparrowhawk | highly pathogenic H5 |
35 | 8.1.2024 (found 4.10.2023) | Helsinki | Northern goshawk | highly pathogenic H5N1 |
34 | 23.11.2023 | Jomala | Whooper swan | highly pathogenic H5N1 |
33 | 25.10.2023 | Parainen | Barnacle goose | highly pathogenic H5N1 |
32 | 6.10.2023 | Inari | Black-legged kittiwake | highly pathogenic H5N1 |
31 | 25.9.2023 | Turku | European herring gull | highly pathogenic H5N1 |
30 | 11.9.2023 | Salo | White-tailed eagle | highly pathogenic H5N1 |
29 | 6.9.2023 | Espoo | European herring gull | highly pathogenic H5N1 |
28 | 21.8.2023 | Mikkeli | Black headed gull | highly pathogenic H5N1 |
27 | 9.8.2023 | Åland, Geta | Razorbill | highly pathogenic H5N1 |
26 | 9.8.2023 | Sievi | Black headed gull | highly pathogenic H5N1 |
25 | 3.8.2023 | Kemijärvi | Black-legged kittiwake | highly pathogenic H5N1 |
24 | 3.8.2023 | Inari | Black-legged kittiwake | highly pathogenic H5N1 |
23 | 1.8.2023 | Sievi | Black headed gull, Common gull | highly pathogenic H5N1 |
22 | 26.7.2023 | Kauhava | Black headed gull | highly pathogenic H5N1 |
21 | 26.7.2023 | Lappajärvi | Black headed gull | highly pathogenic H5N1 |
20 | 26.7.2023 | Sipoo | White-tailed eagle | highly pathogenic H5N1 |
19 | 21.7.2023 | Uusikaupunki | European herring gull | highly pathogenic H5N1 |
18 | 21.7.2023 | Lahti | Canada goose, great crested grebe | highly pathogenic H5N1 |
17 | 21.7.2023 | Kauhava | Black headed gull | highly pathogenic H5N1 |
16 | 21.7.2023 | Kaustinen | Black headed gull | highly pathogenic H5N1 |
15 | 21.7.2023 | Kaustinen | Black headed gull | highly pathogenic H5N1 |
14 | 18.7.2023 | Kokkola | Black headed gull | highly pathogenic H5N1 |
13 | 18.7.2023 | Evijärvi | Black headed gull | highly pathogenic H5N1 |
12 | 18.7.2023 | Seinäjoki | Black headed gull | highly pathogenic H5N1 |
11 | 14.7.2023 | Taivalkoski | Common eider | highly pathogenic H5 |
10 | 14.7.2023 | Pori | Black headed gull | highly pathogenic H5N1 |
9 | 14.7.2023 | Hämeenlinna | Black headed gull | highly pathogenic H5N1 |
8 | 13.7.2023 | Åland, Kökar | White-tailed eagle | highly pathogenic H5N1 |
7 | 12.7.2023 | Lahti | Black headed gull | highly pathogenic H5N1 |
6 | 6.7.2023 | Åland, Lemland | Common eider | highly pathogenic H5N1 |
5 | 6.7.2023 | Lahti | Black headed gull | highly pathogenic H5N1 |
4 | 6.7.2023 | Hämeenlinna | Black headed gull, common tern | highly pathogenic H5N1 |
3 | 6.7.2023 | Valkeakoski | Common tern | highly pathogenic H5N1 |
2 | 19.6.2023 | Salo | Black headed gull | highly pathogenic H5N1 |
1 | 7.6.2023 | Hollola | Eurasian sparrowhawk | highly pathogenic H5 |
Table of the avian influenza cases (H5) detected in fur farms in Finland in 2023
Case number | Date of detection | Location | Animal species | Avian influenza |
71 | 21.12.2023 | Kauhava | Blue fox | Avian influenza type H5 |
70 | 8.12.2023 | Kronoby | Blue fox | Avian influenza type H5 |
69 | 8.12.2023 | Lappajärvi | Raccoon dog | Avian influenza type H5 |
68 | 8.12.2023 | Kronoby | Blue fox | Avian influenza type H5 |
67 | 8.12.2023 | Korsholm | Blue fox | Avian influenza type H5 |
66 | 1.12.2023 | Pyhäranta | Blue fox | Avian influenza type H5 |
65 | 1.12.2023 | Kalajoki | Raccoon dog, blue fox | Avian influenza type H5 |
64 | 24.11.2023 | Kronoby | Blue fox | Avian influenza type H5 |
63 | 24.11.2023 | Kronoby | Blue fox | Avian influenza type H5 |
62 | 24.11.2023 | Evijärvi | Blue fox | Avian influenza type H5 |
61 | 24.11.2023 | Kokkola | Raccoon dog | Avian influenza type H5 |
60 | 24.11.2023 | Jakobstad | Blue fox | Avian influenza type H5 |
59 | 21.11.2023 | Evijärvi | Blue fox | Avian influenza type H5 |
58 | 21.11.2023 | Kalajoki | Blue fox, silver fox | Avian influenza type H5 |
57 | 21.11.2023 | Kalajoki | Blue fox | Avian influenza type H5 |
56 | 21.11.2023 | Evijärvi | Blue fox | Avian influenza type H5 |
55 | 17.11.2023 | Eurajoki | Blue fox | Avian influenza type H5 |
54 | 17.11.2023 | Kalajoki | Blue fox | Avian influenza type H5 |
53 | 17.11.2023 | Lappajärvi | Blue fox | Avian influenza type H5 |
52 | 17.11.2023 | Kaustinen | Blue fox | Avian influenza type H5 |
51 | 17.11.2023 | Lappajärvi | Blue fox, blue and silver fox cross | Avian influenza type H5 |
50 | 17.11.2023 | Pyhäjoki | Blue fox | Avian influenza type H5 |
49 | 17.11.2023 | Evijärvi | Blue fox | Avian influenza type H5 |
48 | 17.11.2023 | Uusikaarlepyy | Blue fox | Avian influenza type H5 |
47 | 17.11.2023 | Lappajärvi | Blue fox | Avian influenza type H5 |
46 | 14.11.2023 | Korsholm | Blue fox, blue and silver fox cross | Avian influenza type H5 |
45 | 14.11.2023 | Kronoby | Blue fox | Avian influenza type H5 |
44 | 14.11.2023 | Jakobstad | Blue fox | Avian influenza type H5 |
43 | 14.11.2023 | Kristinestad | Blue fox | Avian influenza type H5 |
42 | 9.11.2023 | Eurajoki | Blue fox | Avian influenza type H5 |
41 | 9.11.2023 | Veteli | Blue fox | Avian influenza type H5 |
40 | 9.11.2023 | Veteli | Blue fox | Avian influenza type H5 |
39 | 9.11.2023 | Evijärvi | Blue fox | Avian influenza type H5 |
38 | 9.11.2023 | Evijärvi | Blue fox | Avian influenza type H5 |
37 | 9.11.2023 | Kronoby | Blue fox | Avian influenza type H5 |
36 | 9.11.2023 | Veteli | Blue fox | Avian influenza type H5 |
35 | 9.11.2023 | Kalajoki | Blue fox, silver fox | Avian influenza type H5 |
34 | 9.11.2023 | Kaustinen | Blue fox | Avian influenza type H5 |
33 | 9.11.2023 | Veteli | Blue fox | Avian influenza type H5 |
32 | 2.11.2023 | Merikarvia | Mink, blue fox | Avian influenza type H5 |
31 | 6.10.2023 | Vörå | Mink | Avian influenza type H5 |
30 | 5.10.2023 | Pedersöre | Mink | Avian influenza type H5 |
29 | 5.10.2023 | Kaustinen | Blue fox | Avian influenza type H5 |
28 | 5.10.2023 | Kaustinen | Silver fox | Avian influenza type H5 |
27 | 27.9.2023 | Alavieska | Mink | highly pathogenic H5N1 |
26 | 29.8.2023 | Kaustinen | Blue fox | highly pathogenic H5N1 |
25 | 10.8.2023 | Kauhava | Blue fox | highly pathogenic H5N1 |
24 | 9.8.2023 | Kaustinen | Blue fox | highly pathogenic H5N1 |
23 | 9.8.2023 | Kannus | Blue fox | highly pathogenic H5N1 |
22 | 9.8.2023 | Kaustinen | Blue fox | highly pathogenic H5N1 |
21 | 1.8.2023 | Vörå | Blue fox | highly pathogenic H5N1 |
20 | 26.7.2023 | Kaustinen | Blue fox | highly pathogenic H5N1 |
19 | 26.7.2023 | Kaustinen | Raccoon dog | highly pathogenic H5N1 |
18 | 26.7.2023 | Kaustinen | Blue fox | highly pathogenic H5N1 |
17 | 26.7.2023 | Kaustinen | Blue fox | highly pathogenic H5N1 |
16 | 26.7.2023 | Kauhava | Blue fox, blue and silver fox cross | highly pathogenic H5N1 |
15 | 26.7.2023 | Kaustinen | Mink | highly pathogenic H5N1 |
14 | 26.7.2023 | Kaustinen | Blue fox, blue and silver fox cross | highly pathogenic H5N1 |
13 | 26.7.2023 | Kauhava | Blue fox | highly pathogenic H5N1 |
12 | 21.7.2023 | Kaustinen | Blue fox | highly pathogenic H5N1 |
11 | 21.7.2023 | Kaustinen | Blue fox | highly pathogenic H5N1 |
10 | 19.7.2023 | Evijärvi | Silver fox, raccoon dog | highly pathogenic H5N1 |
9 | 19.7.2023 | Kaustinen | Blue fox | highly pathogenic H5N1 |
8 | 19.7.2023 | Kaustinen | Blue fox | highly pathogenic H5N1 |
7 | 19.7.2023 | Kaustinen | Blue fox | highly pathogenic H5N1 |
6 | 19.7.2023 | Kaustinen | Blue fox | highly pathogenic H5N1 |
5 | 14.7.2023 | Halsua | Blue fox | highly pathogenic H5N1 |
4 | 14.7.2023 | Kaustinen | Blue fox | highly pathogenic H5N1 |
3 | 14.7.2023 | Kauhava | Blue fox | highly pathogenic H5N1 |
2 | 14.7.2023 | Kauhava | Mink, blue fox | highly pathogenic H5N1 |
1 | 13.7.2023 | Kaustinen | Blue fox | highly pathogenic H5N1 |
The highly pathogenic H5N1 result is based on PCR test. The H5 result is based on an avian influenza antibody test.
Other animals
In 2023, highly pathogenic H5N1 influenzavirus was found August 28th in a wild fox from Halsua, and August 29th in an otter found in Evijärvi. November 10th, highly pathogenic H5N1 influenzavirus was found in a lynx from Masku and in an otter from Turku.
Avian influenza in Finland in 2022
Map of the avian influenza cases (HPAI) detected in Finland in 2022 (30.9.2022)
Table of the HPAI cases detected in Finland in 2022
Case number |
Date of detection |
Location where the disease was found |
Bird species |
Avian influenza |
---|---|---|---|---|
24 | 30.9.2022 | Pudasjärvi | White-tailed eagle | highly pathogenic H5N5 |
23 | 14.9.2022 | Helsinki | Common eider and European herring gull | highly pathogenic H5N1 |
22 | 30.8.2022 | Helsinki | Common eider | highly pathogenic H5N1 |
21 | 30.8.2022 | Kirkkonummi | Great cormorant | highly pathogenic H5N1 |
20 | 22.8.2022 | Pargas | White-tailed eagle | highly pathogenic H5N1 |
19 | 29.7.2022 | Helsinki | Common eider | highly pathogenic H5N1 |
18 | 29.7.2022 | Geta, Åland | Great black-backed gull | highly pathogenic H5N1 |
17 | 15.7.2022 | Raisio | Great cormorant | highly pathogenic H5N1 |
16 | 15.7.2022 | Raisio | Great cormorant | highly pathogenic H5N1 |
15 | 15.7.2022 | Naantali | Great cormorant | highly pathogenic H5N1 |
14 | 14.7.2022 | Lemland, Åland | White-tailed eagle | highly pathogenic H5N1 |
13 | 7.7.2022 | Korsnäs | White-tailed eagle | highly pathogenic H5N1 |
12 | 29.6.2022 | Lemland, Åland | White-tailed eagle | highly pathogenic H5N1 |
11 | 17.6.2022 | Espoo | Great cormorant | highly pathogenic H5N1 |
10 | 3.6.2022 | Espoo | Great cormorant | highly pathogenic H5N1 |
9 | 27.5.2022 | Kirkkonummi | Great cormorant | highly pathogenic H5N1 |
8 | 20.5.2022 | Salo | Whooper swan | highly pathogenic H5N1 |
7 | 20.5.2022 | Kajaani | Mallard | highly pathogenic H5N1 |
6 | 3.5.2022 | Pargas | Barnacle goose | highly pathogenic H5N1 |
5 | 26.4.2022 | Kajaani | Whooper swan | highly pathogenic H5N1 |
4 | 11.4.2022 | Ulvila | Whooper swan | highly pathogenic H5N1 |
3 | 25.3.2022 | Riihimäki | Eurasian Jackdaw | highly pathogenic H5N1 |
2 | 25.3.2022 | Espoo | Northern Goshawk | highly pathogenic H5N1 |
1 | 26.1.2022 | Helsinki | Mallard | highly pathogenic H5N1 |
Other animals
In March 2022, highly pathogenic H5N1 influenzavirus was also found in a lynx in Hattula. In addition, highly pathogenic H5 type influenzavirus was found in an otter found in Pargas in July.
Avian influenza in Finland in 2021
Highly pathogenic avian influenza (HPAI) was found in Finland in January 2021 after a few years’ break. Exceptionally high mortality was noticed among wild pheasants living near a pheasant farm in Janakkala, and dead birds were sent to the Finnish Food Authority for examination. Tests showed that the pheasants had carried the H5N8 highly pathogenic avian influenza with a high mortality rate. In February, the virus was seen to have spread to the birds at the nearby pheasant farm. Subsequently, highly pathogenic avian influenza has been found in wild birds across Finland. In addition to type H5N8, type H5N1 has been found as well. Highly pathogenic avian influenza has also been found in large numbers of birds in many European countries in the autumn of 2020 and in 2021 and cases have emerged in both wild birds and on poultry farms.
Map of the avian influenza cases detected in Finland in 2021 (13.1.2022)
Table of the HPAI cases detected in Finland in 2021
Case number |
Date of detection |
Location where the disease was found |
Bird species |
Avian influenza | Setting up a restriction zone | Revocation of the restriction zone |
1 | 21.1.2021 | Janakkala | Wild pheasant | Highly pathogen H5N8 | 22.1.2021 | 26.2.2021 |
2 | 8.2.2021 | Helsinki | Mute swan | Highly pathogen H5N8 | - | |
3 | 10.2.2021 | Janakkala | Pheasant farm | Highly pathogen H5N8 | 10.2.2021 | 15.3.2021 |
4 | 18.2.2021 | Helsinki | Northern goshawk | Highly pathogenic H5N8 | - | |
5 | 25.2.2021 | Helsinki | Northern goshawk | Highly pathogenic H5N8 | - | |
6 | 10.3.2021 | Helsinki | Mallard | Highly pathogenic H5N8 | - | |
7 | 10.3.2021 | Helsinki | Common gull | Highly pathogenic H5N8 | - | |
8 | 16.3.2021 | Kotka | Mute swan | Highly pathogenic H5 | - | |
9 | 19.3.2021 | Tuusula | Mute swan | Highly pathogenic H5 | - | |
10 | 19.3.2021 | Hanko | Mute swan | Highly pathogenic H5N8 | - | |
11 | 23.3.2021 | Helsinki | Mallard | Highly pathogenic H5N8 | - | |
12 | 23.23.2021 | Espoo | Mallard | Highly pathogenic H5 | - | |
13 | 14.4.2021 | Helsinki | Northern goshawk | Highly pathogenic H5N8 | - | |
14 | 14.4.2021 | Kuopio | Whooper swan | Highly pathogenic H5 | - | |
15 | 5.5.2021 | Salo | Canada goose | Highly pathogenic H5N8 | - | |
16 | 5.5.2021 | Imatra | Canada goose | Highly pathogenic H5N8 | - | |
17 | 20.5.2021 | Helsinki | Barnacle goose | Highly pathogenic H5N1 | - | |
18 | 27.5.2021 | Kitee | Barnacle goose | Highly pathogenic H5N1 | - | |
19 | 3.6.2021 | Ruokolahti | Whooper swan | Highly pathogenic H5N1 | - | |
20 | 3.6.2021 | Kitee | Barnacle goose | Highly pathogenic H5N1 | - | |
21 | 3.6.2021 | Parikkala | Barnacle goose | Highly pathogenic H5N1 | - | |
22 | 3.6.2021 | Parikkala | Barnacle goose | Highly pathogenic H5N1 | - | |
23 | 4.6.2021 | Tohmajärvi | Barnacle goose | Highly pathogenic H5N1 | - | |
24 | 9.6.2021 | Iitti | Barnacle goose | Highly pathogenic H5N1 | ||
25 | 14.6.2021 | Lappeenranta | Barnacle goose | Highly pathogenic H5N1 | ||
26 | 14.6.2021 | Imatra | Barnacle goose | Highly pathogenic H5N1 | ||
27 | 15.6.2021 | Kirkkonummi | White-tailed eagle | Highly pathogenic H5N1 | ||
28 | 16.6.2021 | Tohmajärvi | Barnacle goose | Highly pathogenic H5N1 | ||
29 | 17.6.2021 | Närpes | White-tailed eagle | Highly pathogenic H5N1 | ||
30 | 18.6.2021 | Rääkkylä | Barnacle goose | Highly pathogenic H5N1 | ||
31 | 7.7.2021 | Kirkkonummi | White-tailed eagle | Highly pathogenic H5N1 | ||
32 | 26.7.2021 | Kimitoön | White-tailed eagle | Highly pathogenic H5N8 | - | |
33 | 26.7.2021 | Kimitoön | European herring gull | Highly pathogenic H5N8 | - | |
34 | 28.7.2021 | Puumala | Barnacle goose | Highly pathogenic H5N1 | - | |
35 | 2.8.2021 | Posio | Golden eagle | Highly pathogenic H5N1 | - | |
36 | 5.8.2021 | Kirkkonummi | European herring gull | Highly pathogenic H5N1 | - | |
37 | 11.8.2021 | Turku | European herring gull | Highly pathogenic H5N1 | - | |
38 | 11.8.2021 | Helsinki | Eurasian eagle-owl | Highly pathogenic H5N8 | - | |
39 | 17.8.2021 | Espoo | Mute swan | Highly pathogenic H5N1 | - | |
40 | 17.8.2021 | Helsinki | Northern goshawk | Highly pathogenic H5N1 | - | |
41 | 18.8.2021 | Helsinki | Mute swan | Highly pathogenic H5N1 | - | |
42 | 18.8.2021 | Pargas | Whooper swan | Highly pathogenic H5N8 | - | |
43 | 23.8.2021 | Turku | European herring gull | Highly pathogenic H5N8 | - | |
44 | 23.8.2021 | Helsinki | Whooper swan | Highly pathogenic H5N1 | - | |
45 | 23.8.2021 | Helsinki | Common merganser | Highly pathogenic H5N1 | - | |
46 | 24.8.2021 | Helsinki | Common gull | Highly pathogenic H5N1 | - | |
47 | 24.8.2021 | Espoo | Common gull | Highly pathogenic H5N8 | - | |
48 | 31.8.2021 | Helsinki | Whooper swan | Highly pathogenic H5N1 | - | |
49 | 31.8.2021 | Kirkkonummi | Mute swan | Highly pathogenic H5N1 | - | |
50 | 31.8.2021 | Helsinki | Eurasian eagle-owl | Highly pathogenic H5N1 | - | |
51 | 8.9.2021 | Helsinki | European herring gull | Highly pathogenic H5N1 | - | |
52 | 16.9.2021 | Helsinki | Barnacle goose | Highly pathogenic H5N1 | - | |
53 | 16.9.2021 | Helsinki | Barnacle goose | Highly pathogenic H5N1 | - | |
54 | 25.9.2021 | Salo | Wild pheasant | Highly pathogenic H5N1 | 25.9.2021 | 10.11.2021 |
55 | 28.9.2021 | Janakkala | Wild pheasant | Highly pathogenic H5N1 | 29.9.2021 | 16.12.2021 |
56 | 29.9.2021 | Pargas | Grey heron | Highly pathogenic H5N8 | - | |
57 | 1.10.2021 | Orimattila | Wild pheasant | Highly pathogenic H5N1 | - | |
58 | 1.10.2021 | Janakkala | Wild pheasant | Highly pathogenic H5N1 | 4.10.2021 | 16.12.2021 |
59 | 15.10.2021 | Janakkala | Wild pheasant | Highly pathogenic H5N1 | 15.10.2021 | 16.12.2021 |
60 | 22.10.2021 | Helsinki | Barnacle goose | Highly pathogenic H5N1 | - | |
61 | 25.10.2021 | Siuntio | White-tailed eagle | Highly pathogenic H5N1 | - | |
62 | 10.11.2021 | Janakkala | Ural owl | Highly pathogenic H5N1 | ||
63 | 10.11.2021 | Janakkala | Northern goshawk | Highly pathogenic H5N1 | ||
64 | 11.11.2021 | Janakkala | Northern goshawk | Highly pathogenic H5N1 | ||
65 | 19.11.2021 | Janakkala | Mallard | Highly pathogenic H5N8 | ||
66 | 13.1.2022 | Helsinki | Mallard | Highly pathogenic H5N1 | - | |
67 | 13.1.2022 | Helsinki | Greater white-fronted goose | Highly pathogenic H5N1 | - |
Other animals
In autumn 2021, highly pathogenic H5N1 virus was also found in two red foxes in Janakkala and in an otter in Salo. All the animals were found in an area where highly pathogenic avian influenza has been detected in wild birds.
Surveillance of avian influenza
An annual avian influenza surveillance programme is carried out in Finland. Every year about 150-200 poultry farms and at least a couple of hundred wild birds are examined for avian influenza virus. In addition, all suspected cases of bird flu are examined for possible infection.
The results from previous years’ surveillance are available in the Animal diseases in Finland publications.
Avian influenza in Finland in 2018
The first avian influenza case of 2018 was found in March when a white-tailed eagle that was caught in good physical condition, was found to have the highly pathogenic H5N6 type avian influenza, which is linked with high mortality among birds.
Avian influenza in Finland in 2016-2017
In Finland highly pathogenic avian influenza was first diagnosed at the end of November 2016 when a highly pathogenic H5N8 type avian influenza was found in tufted ducks found dead in the Åland Islands. Since then, highly pathogenic avian influenza was found in wild birds in other parts of Åland and in Southwest Finland. The highly pathogenic H5N8 type avian influenza was found in an aviary in Mariehamn. The highly-pathogenic version causes high mortality in most species of poultry.
When a case of highly-pathogenic avian influenza is confirmed, the Finnish Food Authority can set up a restriction zone around the area where the disease appeared.